EZOIC SERVICE PRIVACY POLICY
personalitybuzz.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uiv | Marketing | | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Weborama | | |
Neodata Group srl | | |
Bertelsmann Data Service GmbH | | |
Dentsu A/S | | |
LoopMe Limited | | |
Clipcentric, Inc. | | |
Footballco Media Limited | | |
Adtriba GmbH | | |
dpa-infocom GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Cavai AS & UK | | |
Gamesight Inc | | |
Integral Ad Science, Inc. | | |
Frameplay Corporation | | |
umlaut communication gmbh | | |
Covatic Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Adtarget Teknoloji A.S. | | |
Amnet GmbH | | |
Luna Media Group LLC | | |
Allegro sp. z o.o. | | |
TF1 PUBLICITE | | |
AddApptr GmbH | | |
Happydemics | | |
Gemius SA | | |
Adnami Aps | | |
xpln.ai SAS | | |
Telecoming S.A. | | |
Pubfinity LLC | | |
TMT Digital Inc | | |
congstar GmbH | | |
The Reach Group GmbH | | |
Criteo SA | | |
Dentsu London Limited | | |
ShowHeroes SRL | | |
Permutive Limited | | |
Vidoomy Media SL | | |
digitalAudience B.V. | | |
adQuery | | |
MetrixLab Nederland B.V. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Madison Logic, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Pinpoll GmbH | | |
Petal Ads | | |
ID5 Technology Ltd | | |
MARKETPERF CORP | | |
Ingenious Technologies AG | | |
Voxnest Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
EASYmedia GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Kairion GmbH | | |
Wagawin GmbH | | |
Seven Technologies S.L. | | |
FRVR Limited | | |
Amobee Inc. | | |
Underdog Media LLC | | |
adnanny.com SLU | | |
Smaato, Inc. | | |
Duplo Media AS | | |
Neustar, Inc., a TransUnion company | | |
Moloco, Inc. | | |
Solution coupons | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BRICKS | | |
Research and Analysis of Media in Sweden AB | | |
Frii ApS | | |
VGI CTV, Inc | | |
iPROM | | |
Playrcart Limited | | |
Quantcast | | |
Comscore B.V. | | |
PIXIMEDIA | | |
Salesforce.com, Inc. | | |
Adssets AB | | |
Pulse Innovations Limited | | |
Skimbit Ltd | | |
Adform A/S | | |
Ströer SSP GmbH (DSP) | | |
Online Advertising Network Sp. z o.o. | | |
MediaMath, Inc. | | |
plista GmbH | | |
ArcSpan Technologies, Inc. | | |
Emodo, Inc. | | |
Protected Media LTD | | |
Mobilewalla, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
GP One GmbH | | |
MindTake Research GmbH | | |
NEURAL.ONE | | |
LiveRamp | | |
Dynamic 1001 GmbH | | |
Monet Engine Inc | | |
Schober Information Group Deutschland GmbH | | |
Confiant Inc. | | |
Cuebiq | | |
YieldLift LLC | | |
Threedium | | |
Placense Ltd | | |
MiQ Digital Ltd | | |
SpotX, Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Advisible AB | | |
Audience Solutions S.A. | | |
Bombora Inc. | | |
Open Web Technologies Ltd | | |
HyperTV Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adex (Virtual Minds GmbH) | | |
Near Intelligence | | |
Proxi.cloud sp. z o.o. | | |
ADFI MEDIA SL | | |
InsurAds Technologies SA. | | |
XChange by SFBX® | | |
Attributy | | |
33Across | | |
Jivox Corporation | | |
Media Square | | |
Adelaide Metrics Inc | | |
BeeswaxIO Corporation | | |
PubMatic, Inc | | |
netzeffekt GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Offerista Group GmbH | | |
Impact Tech Inc. | | |
Ad Alliance GmbH | | |
Always-Computing SAS | | |
SMADEX, S.L.U. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Audienzz AG | | |
Engage Media TV LTD | | |
GeoProve Limited | | |
dataXtrade GmbH | | |
adsquare GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ACTV8, Inc. | | |
Taboola Europe Limited | | |
Mobkoi Ltd | | |
Playwire LLC | | |
Lupon Media | | |
freenet DLS GmbH | | |
Permutive Technologies, Inc. | | |
Seenthis AB | | |
ADWAYS SAS | | |
Opti Digital SAS | | |
VUUKLE DMCC | | |
The MediaGrid Inc. | | |
Extreme Reach, Inc | | |
Sirdata | | |
The Kantar Group Limited | | |
NEXD | | |
GlobalWebIndex | | |
Performax.cz, s.r.o. | | |
6Sense Insights, Inc. | | |
Smart Traffik | | |
ViewPay | | |
Audiencerate LTD | | |
Next Media SRL | | |
Timehop, Inc. | | |
Fyber | | |
INVIBES GROUP | | |
UberMedia, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Axiom Media Connect | | |
Jellyfish France | | |
Madington | | |
Impactify SARL | | |
Content Ignite | | |
ShinyStat S.p.a. | | |
Live Data Solutions SL | | |
Scattered sp. z o.o. | | |
Gamned | | |
Factor Eleven GmbH | | |
Mobfox US LLC | | |
BeOp | | |
VIADS ADVERTISING S.L. | | |
Ströer Digital Media GmbH | | |
Adverticum cPlc. | | |
Sonares GmbH | | |
Brand Metrics Sweden AB | | |
Innovid LLC | | |
QuantumCast digital GmbH | | |
Celtra, Inc. | | |
DistroScale, Inc. | | |
Questpass Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
MADVERTISE MEDIA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Mindlytix SAS | | |
AA INTERNET-MEDIA Ltd | | |
Inskin Media LTD | | |
Admixer EU GmbH | | |
AUDIOMOB LTD | | |
TX Group AG | | |
I.R.V. D.O.O. | | |
Ströer SSP GmbH (SSP) | | |
Appier PTE Ltd | | |
Avocet Systems Limited | | |
One Tech Group GmbH | | |
adbalancer Werbeagentur GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
MOOT TECHNOLOGY LTD | | |
Roku Advertising Services | | |
mediarithmics SAS | | |
Converto AG | | |
Vidcrunch LLC | | |
INFOnline GmbH | | |
EDGE NPD Sp. z o.o. | | |
Bidtellect, Inc | | |
Tapjoy, Inc. | | |
Truvid Inc. | | |
Alphalyr SAS | | |
Vidazoo Ltd | | |
digidip GmbH | | |
Foreshadow s.r.o | | |
Signal Digital Inc. | | |
Bannerflow AB | | |
Loop Now Technologies Inc. | | |
Passendo Aps | | |
socoto gmbh & co. kg | | |
Pelmorex Corp. | | |
emetriq GmbH | | |
mainADV Srl | | |
Relevant Digital Oy | | |
Sirdata Cookieless | | |
Epsilon | | |
OneTag Limited | | |
INFINIA MOBILE S.L. | | |
Dailymotion SA | | |
Livewrapped AB | | |
Simplifi Holdings Inc | | |
Adsolutions BV | | |
Brave People Ltd. | | |
Ask Locala | | |
Wizaly | | |
Go.pl sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
Playhill Limited | | |
Sitewit Corp | | |
AdServing Factory srl | | |
Sonobi, Inc | | |
Samsung Ads | | |
Nielsen Media Research Ltd. | | |
Vyde Ltd. | | |
Viznet | | |
AdDefend GmbH | | |
Beaconspark Ltd | | |
Bring! Labs AG | | |
Arcspire Limited | | |
QUARTER MEDIA GmbH | | |
EXOCLICK, S.L. | | |
NEORY GmbH | | |
GroupM UK Limited | | |
AdColony, Inc. | | |
Bandsintown Amplified LLC | | |
Blue Billywig Group BV | | |
Opt Out Advertising B.V. | | |
Mars Media Group | | |
Jetpack Digital LLC | | |
RTB House S.A. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SINGLESPOT SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Skaze | | |
VLYBY Digital GmbH | | |
Adkernel LLC | | |
Media.net Advertising FZ-LLC | | |
Samba TV, Inc. | | |
Rakuten Marketing LLC | | |
Justpremium BV | | |
PLAYGROUND XYZ EMEA LTD | | |
Smartclip Hispania S.L. | | |
MPX GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
152 Media LLC | | |
ConnectAd Demand GmbH | | |
Hivestack Inc. | | |
MISSENA | | |
adbility media GmbH | | |
Hillside (Sports) GP Limited | | |
Aarki, Inc. | | |
Videobyte Inc | | |
PIA Advertising GmbH | | |
Smile Wanted Group | | |
42 Ads GmbH | | |
SpearAd GmbH | | |
XAD spoteffects GmbH | | |
Cloud Technologies S.A. | | |
Piano Software Inc. | | |
Publisher First, Inc. | | |
Media16 ltd | | |
SheMedia, LLC | | |
SmartyAds Inc. | | |
TargetVideo GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Flashtalking, Inc. | | |
Insticator, Inc. | | |
INIS sp. zo.o. | | |
streaMonkey GmbH | | |
ResponsiveAds, Inc. | | |
Keymantics | | |
Adjust Digital A/S | | |
SelectMedia International LTD | | |
DNA-I.COM | | |
NAG SA | | |
Lotame Solutions, inc | | |
BCOVERY SAS | | |
remerge GmbH | | |
INNITY | | |
Justtag Sp. z o.o. | | |
Blue Media Services LTDA | | |
Hubvisor | | |
Disqus | | |
ZAM Network LLC dba Fanbyte | | |
ADYOULIKE SA | | |
AdsWizz Inc. | | |
Blue | | |
bam! interactive marketing GmbH | | |
Mediavine, Inc. | | |
Seeding Alliance GmbH | | |
crossvertise GmbH | | |
Showheroes SE | | |
Terminus Software Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Project Agora Ltd | | |
Novatiq limited | | |
Oracle Advertising | | |
Roq.ad Inc. | | |
NetSuccess, s.r.o. | | |
RevX | | |
ADman Interactive SLU | | |
Between Exchange | | |
Eskimi | | |
Venatus Media Limited | | |
OpenX | | |
Yieldlab (Virtual Minds GmbH) | | |
uppr GmbH | | |
Global Media Group Services Limited | | |
GeoEdge | | |
CITISERVI EUROPE, S.L. | | |
PIXFUTURE MEDIA INC. | | |
Fandom, Inc. | | |
Hurra Communications GmbH | | |
Rico Developments Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Admo.tv (Clickon) | | |
eBay Inc | | |
Leadoo Marketing Technologies Ltd | | |
The Trade Desk | | |
Converge-Digital | | |
InMobi Pte Ltd | | |
Query Click Limited | | |
Maximus Live LLC | | |
Infolinks Media, LLC | | |
Zeta Global | | |
Brand Advance Ltd | | |
Natexo Spain | | |
AdInMo LTD | | |
Experian LTD | | |
Upwave Inc. | | |
Mediakeys Platform | | |
Click Tech Limited | | |
vitrado GmbH | | |
Epom Ltd. | | |
Cluep LLC | | |
Adhese | | |
GfK SE | | |
Tri-table Sp. z o.o. | | |
Meson Mediation LLC | | |
Listonic Sp. z o.o. | | |
Permodo GmbH | | |
Yahoo EMEA Limited | | |
audio content & control GmbH | | |
Amazon Advertising | | |
N.Rich Technologies Inc. | | |
TripleLift, Inc. | | |
EMX Digital, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Otto (GmbH & Co KG) | | |
Relay42 Netherlands B.V. | | |
Gamoshi Ltd | | |
OneFootball GmbH | | |
Dable Inc. | | |
Channel Pilot Solutions GmbH | | |
PulsePoint, Inc. | | |
Accorp Sp. z o.o. | | |
Radio Net Media Limited | | |
Pure Local Media GmbH | | |
Bababam | | |
ad6media | | |
Seedtag Advertising S.L | | |
Rich Audience Technologies SL | | |
Adserve.zone / Artworx AS | | |
BidMachine Inc. | | |
Acxiom | | |
Unblockia SL | | |
Microsoft Advertising | | |
Claritas LLC | | |
On Device Research Limited | | |
DeepIntent, Inc. | | |
Dataseat Ltd | | |
Hashtag Labs Inc. | | |
CASTOOLA D.O.O. | | |
Rockerbox, Inc | | |
BEINTOO SPA | | |
Audience Network | | |
3Q nexx GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Kueez Entertainment Ltd. | | |
TAPTAP Digital SL | | |
AuDigent | | |
BLIINK SAS | | |
Mobility-Ads GmbH | | |
AccountInsight Ltd | | |
AdView | | |
TypeA Holdings Ltd | | |
Doceree UK Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
A Million Ads | | |
MobileFuse LLC | | |
Bidmatic Inc | | |
ADARA MEDIA UNLIMITED | | |
BusinessClick | | |
AdGear Technologies, Inc. | | |
United Internet Media GmbH | | |
ARKHEUS | | |
THE LINEA 1 MKT SL | | |
Sojern, Inc. | | |
Exactag GmbH | | |
Evorra Ltd | | |
1plusX AG | | |
Dynata LLC | | |
zeotap GmbH | | |
PROXISTORE | | |
Nano Interactive Group Ltd. | | |
Polar Mobile Group Inc. | | |
Discover-Tech ltd | | |
ADRENALEAD | | |
Octave IP Limited | | |
Market Resource Partners LLC | | |
Automattic Ads | | |
Kargo Global Inc. | | |
Objective Partners BV | | |
PML Innovative Media | | |
EXADS | | |
Nativery Srl | | |
AdTheorent, Inc | | |
LinkedIn Ireland Unlimited Company | | |
TOPBOX Inc. | | |
LightBox TV | | |
Semasio GmbH | | |
Platform161 B.V. | | |
VECTAURY | | |
Adnuntius AS | | |
ividence | | |
Firstlead GmbH (ADCELL) | | |
Somplo Ltd | | |
LiveIntent Inc. | | |
Snapsort Inc., operating as Sortable | | |
Comcast International France SAS | | |
Ziff Davis LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Reset Digital Europe Ltd | | |
RevJet | | |
Teavaro | | |
Sift Media, Inc | | |
Kwanko | | |
adhood.com | | |
ARMIS SAS | | |
Wunderkind Corporation | | |
Seznam.cz, a.s. | | |
Avantis Video Ltd | | |
Unicredit BankAustria AG | | |
Boldwin LTD | | |
Adikteev | | |
lead alliance GmbH | | |
Quality Media Network GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Kayzen | | |
OnAudience Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Zeit Agency ApS | | |
Blis Global Limited | | |
Triton Digital Canada Inc. | | |
twiago GmbH | | |
Flexoffers.com, LLC | | |
SoundCast | | |
Kubient Inc. | | |
SpringServe, LLC | | |
Norstat AS | | |
Pressboard Media Inc | | |
Sizmek by Amazon | | |
The Ozone Project Limited | | |
Hearts and Science München GmbH | | |
NumberEight Technologies Ltd | | |
Knorex | | |
Arrivalist Co. | | |
: Tappx | | |
Appush Technologies | | |
ADSOCY | | |
Mirando GmbH & Co KG | | |
smartclip Europe GmbH | | |
Internet BillBoard a.s. | | |
Little Big Data sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
retailAds GmbH & Co. KG | | |
Publica LLC | | |
AntVoice | | |
TIMEONE PERFORMANCE | | |
Next Millennium Media INC | | |
Sovrn Holdings Inc | | |
ADUX | | |
Jaduda GmbH | | |
DynAdmic | | |
Magnite, Inc. (Carbon AI Limited) | | |
VRTCAL Markets Inc | | |
Majime Mamori LTD | | |
Targetspot Belgium SPRL | | |
Online Solution | | |
Adpone SL | | |
video intelligence AG | | |
Welect GmbH | | |
AdTiming Technology Company Limited | | |
Bidstack Limited | | |
glomex GmbH | | |
Skoiy | | |
Adrino Mobile Sp. z o.o. | | |
Raptor Services A/S | | |
ADventori SAS | | |
Resono B.V. | | |
WebMedia | | |
MUSO TNT LIMITED | | |
Sqreem Technologies Private Limited | | |
